Condo for Sale: 32 Rue De Paix, Lake St Louis, MO 63367
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 32 Rue De Paix, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $315,000 | 1,394 | $226 | N/A |
87 Rue De Paix Drive | Lake St Louis | 63367 | 3 | 3.0 | $319,900 | 1,434 | $223 | 02/15/2024 |
704 Huntwood Terr | Lake St Louis | 63367 | 2 | 2.0 | $385,000 | 1,519 | $253 | 02/05/2024 |
490 Flowering Magnolia Drive | O'Fallon | 63366 | 2 | 2.0 | $240,000 | 1,278 | $188 | 04/12/2024 |
Lake St Louis | 63367 | 3 | 3.0 | $270,000 | 1,244 | $217 | 05/31/2024 | |
28 Rue De Paix #46 | Lake St Louis | 63367 | 3 | 3.0 | $280,000 | 1,296 | $216 | 08/23/2024 |
2251 Argonne Meadows Drive | Lake St Louis | 63367 | 3 | 3.0 | $331,000 | 1,548 | $214 | 06/25/2024 |
42 Harbor Bend Court #E | Lake St Louis | 63367 | 3 | 3.0 | $287,550 | 1,244 | $231 | 06/20/2024 |
46 Rue De Paix | Lake St Louis | 63367 | 2 | 2.0 | $285,000 | 1,326 | $215 | 06/25/2024 |
45 Rue De Paix | Lake St Louis | 63367 | 2 | 3.0 | $239,000 | 1,432 | $167 | 07/29/2024 |
Lake St Louis | 63367 | 3 | 3.0 | $262,000 | 1,267 | $207 | 07/23/2024 | |
6 Kemper Court | Lake St Louis | 63367 | 2 | 2.0 | $306,900 | 1,566 | $196 | 08/12/2024 |
54 Rue De Paix #36 | Lake St Louis | 63367 | 2 | 3.0 | $300,000 | 1,425 | $211 | 08/28/2024 |
325 Burning Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,371 | $201 | 12/06/2024 |
3 Kemper Court #3 | Lake St Louis | 63367 | 2 | 3.0 | $320,000 | 1,430 | $224 | 12/20/2024 |
257 Tyndale Drive | O'Fallon | 63366 | 2 | 3.0 | $265,000 | 1,418 | $187 | 01/27/2025 |
32 Rue De Paix (MLS #25003337) is a 1 story condo/villa located in Lake St Louis, MO. This condo/villa is 1,394 sqft and on a lot of 2,949 sqft (or 0.07 acres) with 3 bedrooms, 3 baths and is 27 years old. This property was listed on 01/31/2025 and has been priced for sale at $315,000.
The 3 bedroom condo/villa at 28 Rue De Paix in Lake St Louis is nearby and sold for $280,000 on 08/23/2024. Another nearby 2 bedroom condo/villa , 46 Rue De Paix in Lake St Louis sold for $285,000 on 06/25/2024.
Nearby zip codes are 63146, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Louis, St Paul and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |