Single Family for Sale: 1607 Country Hill Lane, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 1607 Country Hill Lane, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
08/06/2024 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 3 | 2.0 | $300,000 | 990 | $303 | N/A |
909 Woodside Village Lane | Manchester | 63021 | 2 | 3.0 | $288,700 | 1,138 | $254 | 08/30/2023 |
2580 Hidden Meadow Lane | Ballwin | 63021 | 3 | 2.0 | $325,000 | 1,112 | $292 | 08/22/2023 |
340 Wynstay Avenue | Valley Park | 63088 | 3 | 2.0 | $315,000 | 1,174 | $268 | 09/13/2023 |
1120 Westleigh Terr | Manchester | 63021 | 3 | 2.0 | $286,500 | 1,172 | $244 | 09/25/2023 |
905 Chestnut Ridge Road | Manchester | 63021 | 3 | 2.0 | $277,000 | 990 | $280 | 11/01/2023 |
932 Barcroft Woods Court | Manchester | 63021 | 2 | 2.0 | $235,000 | 837 | $281 | 11/09/2023 |
1632 Award Drive | Manchester | 63021 | 2 | 2.0 | $320,000 | 1,140 | $281 | 11/22/2023 |
69 Guylyn Place | Valley Park | 63088 | 3 | 2.0 | $225,000 | 925 | $243 | 11/22/2023 |
1225 Dorne Drive | Manchester | 63021 | 3 | 3.0 | $240,000 | 1,134 | $212 | 11/30/2023 |
974 Woodside Village Lane | Manchester | 63021 | 3 | 2.0 | $240,000 | 1,040 | $231 | 12/12/2023 |
933 Wynstay Circle | Valley Park | 63088 | 3 | 2.0 | $265,000 | 1,080 | $245 | 01/25/2024 |
804 Parkfield Terr | Manchester | 63021 | 3 | 2.0 | $275,000 | 1,126 | $244 | 03/27/2024 |
700 Rockhurst Drive | Manchester | 63021 | 4 | 3.0 | $336,900 | 1,025 | $329 | 03/28/2024 |
218 Lookout Avenue | Valley Park | 63088 | 2 | 2.0 | $215,000 | 816 | $263 | 04/29/2024 |
741 Highland Avenue | Valley Park | 63088 | 3 | 3.0 | $281,000 | 1,080 | $260 | 06/17/2024 |
1607 Country Hill Lane (MLS #24045010) is a multi-level single family home located in Manchester, MO. This single family home is 990 sqft and on a lot of 5,367 sqft (or 0.12 acres) with 3 bedrooms, 2 baths and is 46 years old. This property was listed on 08/06/2024 and has been priced for sale at $300,000.
The 2 bedroom single family home at 1632 Award Drive in Manchester is nearby and sold for $320,000 on 11/22/2023. Another nearby 3 bedroom single family home, 974 Woodside Village Lane in Manchester sold for $240,000 on 12/12/2023.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, Des Peres, St Louis, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |