Single Family for Rent: 26 Compton Avenue, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 26 Compton Avenue, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/11/2025 | Listing Price | $1,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 2.0 | $1,500 | 922 | $2 | N/A |
| 7469 Rowles Avenue | St Louis | 63135 | 3 | 2.0 | $1,600 | 936 | $2 | 01/06/2025 |
| 831 Abston Street | St Louis | 63135 | 3 | 1.0 | $1,185 | 864 | $1 | 02/01/2025 |
| 454 Mueller Avenue | St Louis | 63135 | 3 | 1.0 | $1,275 | 975 | $1 | 05/01/2025 |
| 745 Ferguson Ave | St Louis | 63135 | 3 | 1.0 | $1,300 | 960 | $1 | 07/25/2025 |
| 5619 Sanborn Drive | St Louis | 63121 | 3 | 1.0 | $1,249 | 864 | $1 | 07/23/2025 |
| 605 S Florissant Road #101 | St Louis | 63135 | 2 | 1.0 | $1,200 | 1,000 | $1 | 06/11/2025 |
| 49 N Dade Avenue | St Louis | 63135 | 3 | 1.0 | $1,450 | 950 | $2 | 09/01/2025 |
| 304 Tiffin Avenue | St Louis | 63135 | 2 | 1.0 | $1,700 | 1,010 | $2 | 07/28/2025 |
| 111 Woodstock Road | Ferguson | 63135 | 3 | 1.0 | $1,500 | 1,120 | $1 | 08/01/2025 |
| 26 Compton Avenue | Ferguson | 63135 | 3 | 2.0 | $1,300 | 922 | $1 | 08/28/2025 |
| 409 Jean Avenue | Ferguson | 63135 | 2 | 1.0 | $1,200 | 820 | $1 | 08/27/2025 |
| 613 S Florissant Road #103 | Ferguson | 63135 | 2 | 1.0 | $1,200 | 1,000 | $1 | 08/28/2025 |
| 604 Tiffin | Ferguson | 63135 | 2 | 1.0 | $1,600 | 1,056 | $2 | 09/02/2025 |
| 203 Saint Louis Avenue | St Louis | 63135 | 2 | 1.0 | $1,300 | 920 | $1 | 08/29/2025 |
| 511 Ruggles | St Louis | 63135 | 3 | 1.0 | $1,500 | 864 | $2 | 09/25/2025 |
Saint Louis, MO 63131
26 Compton Avenue (MLS #25080841) is a 1.5 story single family home located in Ferguson, MO. This single family home is 922 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 12/11/2025 and has been priced for sale at $1,500.
The 3 bedroom single family home at 26 Compton Avenue in Ferguson is nearby and sold for $1,300 on 08/28/2025. Another nearby 2 bedroom single family home, 203 Saint Louis Avenue in St Louis sold for $1,300 on 08/29/2025.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Bel Nor, Berkeley, Cool Valley, Dellwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Palmer Real Estate LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

